Store-gateway: bucket tenant blocks

Current time: 2025-10-26 05:55:07.783784356 +0000 UTC m=+314338.444514520

Showing blocks for tenant: anonymous

                

Block ID ULID Time Min Time Max Time Duration Lvl Size Series Samples Chunks Labels No Compact
01G75YCJTRC4QTW9B2K57HE098 2022-07-05T01:07:56Z 2022-07-04T07:37:25Z 2022-07-05T00:00:00Z 16h22m34.413s 3 1.2 MiB 586 576038 5274 {}
01G78HWJWXD0RA65ZNHQA4TS04 2022-07-06T01:27:12Z 2022-07-05T00:00:24Z 2022-07-06T00:00:00Z 23h59m35.379s 3 1.6 MiB 586 843840 7032 {}
01G7B5CJVZMTNEZJTT27FQNTG8 2022-07-07T01:46:28Z 2022-07-06T00:00:23Z 2022-07-07T00:00:00Z 23h59m36.795s 3 1.9 MiB 610 844523 7066 {}
01G7DNHPRYA5Y55CB9XT57K64Q 2022-07-08T01:07:22Z 2022-07-07T00:00:21Z 2022-07-08T00:00:00Z 23h59m38.211s 3 1.6 MiB 580 832844 6944 {}
01G7G91PRY1M6EAPWV15ZW1BC0 2022-07-09T01:26:38Z 2022-07-08T00:00:43Z 2022-07-09T00:00:00Z 23h59m16.805s 3 1.8 MiB 592 837747 7000 {}
01G7JWHRTGGQVANB0MP3V8C9VH 2022-07-10T01:45:56Z 2022-07-09T00:00:41Z 2022-07-10T00:00:00Z 23h59m18.541s 3 1.9 MiB 584 836912 6980 {}
01G7NCPV5207P43MT0C1Y6X15N 2022-07-11T01:06:49Z 2022-07-10T00:00:39Z 2022-07-11T00:00:00Z 23h59m20.277s 3 1.8 MiB 584 835256 6964 {}
01G7R06TQ5MYQKWXNQZ2D2WCJ8 2022-07-12T01:26:04Z 2022-07-11T00:00:37Z 2022-07-12T00:00:00Z 23h59m22.013s 3 1.8 MiB 584 840960 7008 {}
01G7TKPTPST9TBWMK4NBMG34S2 2022-07-13T01:45:20Z 2022-07-12T00:00:36Z 2022-07-13T00:00:00Z 23h59m23.749s 3 2.0 MiB 596 850244 7092 {}
01G7X3VYGXDG7SYYC7BYACN748 2022-07-14T01:06:14Z 2022-07-13T00:00:50Z 2022-07-14T00:00:00Z 23h59m9.981s 3 2.1 MiB 596 858240 7152 {}
01G7ZQBYJD6NEG7AFKET3GG6KZ 2022-07-15T01:25:30Z 2022-07-14T00:00:47Z 2022-07-15T00:00:00Z 23h59m12.186s 3 2.2 MiB 596 858228 7152 {}
01G82AVYKNXNNM0A9AEF74EBTJ 2022-07-16T01:44:46Z 2022-07-15T00:00:45Z 2022-07-16T00:00:00Z 23h59m14.39s 3 2.2 MiB 631 894045 7467 {}
01G84V12N1FRGHDQDKP1496S0Z 2022-07-17T01:05:41Z 2022-07-16T00:00:43Z 2022-07-17T00:00:00Z 23h59m16.595s 3 2.2 MiB 631 907608 7572 {}
01G87EH2FS4HHK2JDYDFMNMKC5 2022-07-18T01:24:56Z 2022-07-17T00:00:41Z 2022-07-18T00:00:00Z 23h59m18.8s 3 2.2 MiB 644 887020 7438 {}
01G8A212FP1MZZ0V79483EJN8H 2022-07-19T01:44:13Z 2022-07-18T00:00:38Z 2022-07-19T00:00:00Z 23h59m21.004s 3 2.3 MiB 676 930692 7836 {}
01G8CJ66B42PV1HW5EC58KY5EV 2022-07-20T01:05:06Z 2022-07-19T00:00:36Z 2022-07-20T00:00:00Z 23h59m23.21s 3 2.2 MiB 643 924200 7704 {}
01G8F5P6CMMY2H2TYB595ERCHV 2022-07-21T01:24:23Z 2022-07-20T00:00:34Z 2022-07-21T00:00:00Z 23h59m25.415s 3 2.2 MiB 643 925920 7716 {}
01G8HS66DR94EF6S0XSKW5R6VS 2022-07-22T01:43:39Z 2022-07-21T00:00:32Z 2022-07-22T00:00:00Z 23h59m27.62s 3 2.3 MiB 643 925920 7716 {}
01G8M9BA90YE9TP5V7D7F186ZF 2022-07-23T01:04:33Z 2022-07-22T00:00:30Z 2022-07-23T00:00:00Z 23h59m29.822s 3 2.3 MiB 643 925920 7716 {}
01G8PWVA9XD6WSZDX48MAGG63F 2022-07-24T01:23:49Z 2022-07-23T00:00:27Z 2022-07-24T00:00:00Z 23h59m32.029s 3 2.3 MiB 643 925920 7716 {}
01G8SGBAABA0K37MY1249650M5 2022-07-25T01:43:05Z 2022-07-24T00:00:25Z 2022-07-25T00:00:00Z 23h59m34.232s 3 2.2 MiB 643 925920 7716 {}
01G8W0GE5ZCVBEY6TF13DZ5AKG 2022-07-26T01:03:59Z 2022-07-25T00:00:23Z 2022-07-26T00:00:00Z 23h59m36.436s 3 2.3 MiB 643 925920 7716 {}
01G8YM0E6HJNAQ9M8FVD650EEH 2022-07-27T01:23:15Z 2022-07-26T00:00:21Z 2022-07-27T00:00:00Z 23h59m38.641s 3 2.3 MiB 647 927181 7732 {}
01G917GE8JS6P7Q73YME0C5NYM 2022-07-28T01:42:31Z 2022-07-27T00:00:11Z 2022-07-28T00:00:00Z 23h59m48.448s 3 2.2 MiB 651 922202 7700 {}
01G93QNJ6FYPPA515V8PGQWN3P 2022-07-29T01:03:25Z 2022-07-28T00:00:10Z 2022-07-29T00:00:00Z 23h59m49.688s 3 2.1 MiB 638 918720 7656 {}
01G96B5J3CVD73FS68KQ9VQETM 2022-07-30T01:22:41Z 2022-07-29T00:00:09Z 2022-07-30T00:00:00Z 23h59m50.931s 3 2.1 MiB 643 922880 7691 {}
01G98YNJ477P931P7D5WK4YAZR 2022-07-31T01:41:57Z 2022-07-30T00:00:07Z 2022-07-31T00:00:00Z 23h59m52.172s 3 2.1 MiB 643 925920 7716 {}
01G9BJ5J4Q1VY7RBH196J3NDPA 2022-08-01T02:01:13Z 2022-07-31T00:00:06Z 2022-08-01T00:00:00Z 23h59m53.413s 3 2.1 MiB 643 925920 7716 {}
01G9E2AP2F6E20Q1384RJHEQ70 2022-08-02T01:22:07Z 2022-08-01T00:00:05Z 2022-08-02T00:00:00Z 23h59m54.656s 3 2.0 MiB 643 925920 7716 {}
01G9GNTP5WZ3DSNFJ4GAH59HJW 2022-08-03T01:41:23Z 2022-08-02T00:00:04Z 2022-08-03T00:00:00Z 23h59m55.896s 3 2.0 MiB 643 925920 7716 {}
01G9K9AP22WWMJNXQ9F5KKMMYZ 2022-08-04T02:00:39Z 2022-08-03T00:00:02Z 2022-08-04T00:00:00Z 23h59m57.137s 3 2.0 MiB 647 927358 7736 {}
01G9NSFSXMS2GK9Q1928J7VB3B 2022-08-05T01:21:33Z 2022-08-04T00:00:22Z 2022-08-05T00:00:00Z 23h59m37.897s 3 1.9 MiB 647 931680 7764 {}
01G9RCZSYPMBYP197DTBS4397B 2022-08-06T01:40:49Z 2022-08-05T00:00:20Z 2022-08-06T00:00:00Z 23h59m39.302s 3 2.1 MiB 647 931680 7764 {}
01G9V0FSZ3GJWBE8ZTXYM0BTMX 2022-08-07T02:00:05Z 2022-08-06T00:00:19Z 2022-08-07T00:00:00Z 23h59m40.705s 3 1.9 MiB 647 931680 7764 {}
01G9XGMYHRTDBSZX99WENNKNP0 2022-08-08T01:21:00Z 2022-08-07T00:00:17Z 2022-08-08T00:00:00Z 23h59m42.111s 3 1.9 MiB 647 931680 7764 {}
01GA044XVJ9NEBRZ6TP2KF8K80 2022-08-09T01:40:15Z 2022-08-08T00:00:16Z 2022-08-09T00:00:00Z 23h59m43.514s 3 2.0 MiB 686 920747 7719 {}
01GA2QMXX0FMQTZCP0SFRFPMR3 2022-08-10T01:59:32Z 2022-08-09T00:00:15Z 2022-08-10T00:00:00Z 23h59m44.918s 3 1.9 MiB 635 914400 7620 {}
01GA57T1R92YYG2Z4FJGQB204H 2022-08-11T01:20:25Z 2022-08-10T00:00:32Z 2022-08-11T00:00:00Z 23h59m27.131s 3 1.8 MiB 643 920900 7680 {}
01GA7VA1T1YFZEHSG15AJXHA7V 2022-08-12T01:39:42Z 2022-08-11T00:00:31Z 2022-08-12T00:00:00Z 23h59m28.399s 3 1.8 MiB 643 925920 7716 {}
01GAAET1TSS72Y6GA3NRENCN8H 2022-08-13T01:58:58Z 2022-08-12T00:00:30Z 2022-08-13T00:00:00Z 23h59m29.666s 3 1.9 MiB 643 925920 7716 {}
01GACYZ5NZV59WSP3V5HC5P2TF 2022-08-14T01:19:51Z 2022-08-13T00:00:29Z 2022-08-14T00:00:00Z 23h59m30.933s 3 1.9 MiB 643 925920 7716 {}
01GAFJF5P5RRWCAMR3KP9TYSBS 2022-08-15T01:39:08Z 2022-08-14T00:00:27Z 2022-08-15T00:00:00Z 23h59m32.201s 3 1.9 MiB 643 925282 7716 {}
01GAJ5Z5QXK63SXTM9GQ39ZGF2 2022-08-16T01:58:24Z 2022-08-15T00:00:38Z 2022-08-16T00:00:00Z 23h59m21.252s 3 1.9 MiB 647 928764 7740 {}
01GAMP49GKGKGZXQ86W4KD2YKR 2022-08-17T01:19:18Z 2022-08-16T00:00:37Z 2022-08-17T00:00:00Z 23h59m22.753s 3 1.8 MiB 647 931680 7764 {}
01GAQ9M9J2JARWRS6M1VBQHMAW 2022-08-18T01:38:34Z 2022-08-17T00:00:35Z 2022-08-18T00:00:00Z 23h59m24.253s 3 2.0 MiB 647 931680 7764 {}
01GASX49MDBC3BKDFQTMBQBRFP 2022-08-19T01:57:50Z 2022-08-18T00:00:34Z 2022-08-19T00:00:00Z 23h59m25.754s 3 1.9 MiB 651 934116 7788 {}
01GAWD9DJA8WTH4AWX1TMZ7FD6 2022-08-20T01:18:44Z 2022-08-19T00:00:47Z 2022-08-20T00:00:00Z 23h59m12.242s 3 1.5 MiB 651 937440 7812 {}
01GBQFD5Z1MQHDRDVGVG55E09K 2022-08-30T13:35:14Z 2022-08-20T00:00:49Z 2022-08-20T14:15:50Z 14h15m0.837s 3 1.1 MiB 651 552680 5157 {}
01GBRQN19E264GWNP5TZEY4Y5Z 2022-08-31T01:18:34Z 2022-08-30T09:37:25Z 2022-08-31T00:00:00Z 14h22m34.407s 3 1.2 MiB 664 572820 5308 {}
01GBVBG32YP8751PF1ZBBG7SKJ 2022-09-01T01:43:53Z 2022-08-31T00:00:26Z 2022-09-01T00:00:00Z 23h59m33.5s 3 2.0 MiB 664 956160 7968 {}
01GBXVZTHNHQB6395NSCN27TJE 2022-09-02T01:10:34Z 2022-09-01T00:00:28Z 2022-09-02T00:00:00Z 23h59m31.994s 3 2.0 MiB 664 956160 7968 {}
01GC0FTWJ6EF1FW1MZE4K5N0ZD 2022-09-03T01:35:53Z 2022-09-02T00:00:29Z 2022-09-03T00:00:00Z 23h59m30.484s 3 2.0 MiB 664 956160 7968 {}
01GC30AKT4R39J692GNS54CP1B 2022-09-04T01:02:34Z 2022-09-03T00:00:31Z 2022-09-04T00:00:00Z 23h59m28.966s 3 2.0 MiB 664 956160 7968 {}
01GC5M5NMS1AR90EKA7VN0Q7R4 2022-09-05T01:27:53Z 2022-09-04T00:00:32Z 2022-09-05T00:00:00Z 23h59m27.536s 3 2.0 MiB 664 956160 7968 {}
01GC880QFGM5H3MDJ42H7006KJ 2022-09-06T01:53:11Z 2022-09-05T00:00:34Z 2022-09-06T00:00:00Z 23h59m25.964s 3 2.1 MiB 664 956160 7968 {}
01GCARGF1PHAAPZ9MY3CJ00554 2022-09-07T01:19:53Z 2022-09-06T00:00:35Z 2022-09-07T00:00:00Z 23h59m24.432s 3 2.1 MiB 664 950164 7968 {}
01GCDCBGSRV05EXMH5BY7KQ7H0 2022-09-08T01:45:11Z 2022-09-07T00:00:37Z 2022-09-08T00:00:00Z 23h59m22.935s 3 1.9 MiB 664 956160 7968 {}
01GCFWV89E7FW2ZQXVHC3P42Q5 2022-09-09T01:11:53Z 2022-09-08T00:00:38Z 2022-09-09T00:00:00Z 23h59m21.425s 3 1.9 MiB 664 956160 7968 {}
01GCJGPA2S9FNJ9K0CC16CAV3T 2022-09-10T01:37:11Z 2022-09-09T00:00:40Z 2022-09-10T00:00:00Z 23h59m19.889s 3 2.0 MiB 664 956160 7968 {}
01GCN161JW0NJFRGF8SJNWHPKK 2022-09-11T01:03:53Z 2022-09-10T00:00:41Z 2022-09-11T00:00:00Z 23h59m18.401s 3 2.0 MiB 665 948028 7924 {}
01GCQN13DD4YBPMG9M97SHZAHJ 2022-09-12T01:29:11Z 2022-09-11T00:00:43Z 2022-09-12T00:00:00Z 23h59m16.883s 3 2.1 MiB 648 928340 7740 {}
01GCT8W57CEVHV1HXP2830CE8M 2022-09-13T01:54:30Z 2022-09-12T00:00:44Z 2022-09-13T00:00:00Z 23h59m15.379s 3 2.0 MiB 648 933120 7776 {}
01GCWSBWR8013R9PHM4WSVC19Q 2022-09-14T01:21:11Z 2022-09-13T00:00:46Z 2022-09-14T00:00:00Z 23h59m13.91s 3 1.9 MiB 648 933120 7776 {}
01GCZD6YGCKR96KCRPRK6HZY1C 2022-09-15T01:46:30Z 2022-09-14T00:00:47Z 2022-09-15T00:00:00Z 23h59m12.342s 3 2.0 MiB 648 930007 7752 {}
01GD1XPP1JQ03Q57HH1R04CAW5 2022-09-16T01:13:11Z 2022-09-15T00:00:49Z 2022-09-16T00:00:00Z 23h59m10.835s 3 1.9 MiB 656 901462 7792 {}
01GD4HHRC27CGWEX9G9MQE1B50 2022-09-17T01:38:30Z 2022-09-16T00:00:26Z 2022-09-17T00:00:00Z 23h59m33.934s 3 1.9 MiB 656 944640 7872 {}
01GD721FAJ51KXPGRGYX2CPSA8 2022-09-18T01:05:12Z 2022-09-17T00:00:27Z 2022-09-18T00:00:00Z 23h59m32.395s 3 2.0 MiB 660 941269 7864 {}
01GD9Q2H3NHADJ4NVAG1JB6K2B 2022-09-19T01:51:15Z 2022-09-18T00:00:29Z 2022-09-19T00:00:00Z 23h59m30.895s 3 2.0 MiB 644 927360 7728 {}
01GDC7E5QF3TP4YDX1N04KRWGV 2022-09-20T01:15:43Z 2022-09-19T00:00:30Z 2022-09-20T00:00:00Z 23h59m29.38s 3 2.1 MiB 652 934928 7792 {}
01GDEV4Z7W605BBCABNRTGNTK8 2022-09-21T01:38:42Z 2022-09-20T00:00:32Z 2022-09-21T00:00:00Z 23h59m27.869s 3 2.0 MiB 652 938880 7824 {}
01GDHBGKTXNHWHJKP4AAKXJW3A 2022-09-22T01:03:09Z 2022-09-21T00:00:33Z 2022-09-22T00:00:00Z 23h59m26.403s 3 2.0 MiB 652 938880 7824 {}
01GDKZ7DD626AE3BH9F7FXN490 2022-09-23T01:26:08Z 2022-09-22T00:00:35Z 2022-09-23T00:00:00Z 23h59m24.911s 3 2.0 MiB 652 938880 7824 {}
01GDPJY6VTBFBET5T3G5W24NAE 2022-09-24T01:49:07Z 2022-09-23T00:00:36Z 2022-09-24T00:00:00Z 23h59m23.375s 3 1.9 MiB 652 938880 7824 {}
01GDS39VFV286FBVAJ6YTE3NY8 2022-09-25T01:13:34Z 2022-09-24T00:00:38Z 2022-09-25T00:00:00Z 23h59m21.969s 3 2.0 MiB 652 938880 7824 {}
01GDVQ0MZJ8QM9K354ENDY5S0K 2022-09-26T01:36:33Z 2022-09-25T00:00:39Z 2022-09-26T00:00:00Z 23h59m20.448s 3 2.0 MiB 652 938880 7824 {}
01GDYAQEEDQ4D9F8YQNGHC70HZ 2022-09-27T01:59:32Z 2022-09-26T00:00:41Z 2022-09-27T00:00:00Z 23h59m18.911s 3 2.0 MiB 652 938880 7824 {}
01GE0V333E79B64ANYDTFCKJ2G 2022-09-28T01:24:00Z 2022-09-27T00:00:42Z 2022-09-28T00:00:00Z 23h59m17.367s 3 2.0 MiB 652 938880 7824 {}
01GE3ESWJ02YE7RT84XX3KAYQ1 2022-09-29T01:46:59Z 2022-09-28T00:00:44Z 2022-09-29T00:00:00Z 23h59m15.959s 3 2.1 MiB 652 938880 7824 {}
01GE5Z5H7BV9QH6P0083ZZNYYK 2022-09-30T01:11:26Z 2022-09-29T00:00:45Z 2022-09-30T00:00:00Z 23h59m14.399s 3 2.0 MiB 652 938880 7824 {}
01GE8JWBRX4KMERGYZC33GYJYF 2022-10-01T01:34:26Z 2022-09-30T00:00:47Z 2022-10-01T00:00:00Z 23h59m12.926s 3 1.9 MiB 652 938880 7824 {}
01GEB6K467AFGXYDA6T7YAAPA4 2022-10-02T01:57:24Z 2022-10-01T00:00:48Z 2022-10-02T00:00:00Z 23h59m11.385s 3 1.9 MiB 652 938880 7824 {}
01GEDPYRWJ4J3ZNMFCH0FX77PJ 2022-10-03T01:21:52Z 2022-10-02T00:00:50Z 2022-10-03T00:00:00Z 23h59m9.868s 3 2.0 MiB 652 938880 7824 {}
01GEGANJC06PH5XHEXHDD7K77Q 2022-10-04T01:44:50Z 2022-10-03T00:00:51Z 2022-10-04T00:00:00Z 23h59m8.38s 3 1.9 MiB 652 938880 7824 {}
01GEJV16YFZN416KS2KMEPKHS3 2022-10-05T01:09:18Z 2022-10-04T00:00:53Z 2022-10-05T00:00:00Z 23h59m6.887s 3 2.0 MiB 652 938880 7824 {}
01GENER0FZCPRX5CMSSTQCV8NZ 2022-10-06T01:32:17Z 2022-10-05T00:00:54Z 2022-10-06T00:00:00Z 23h59m5.428s 3 2.0 MiB 652 938880 7824 {}
01GER2ESXSSWJAZ6HHH5MPWKX7 2022-10-07T01:55:16Z 2022-10-06T00:00:56Z 2022-10-07T00:00:00Z 23h59m3.892s 3 2.0 MiB 652 938880 7824 {}
01GETJTEJKBNZ0C77PFQTP82PW 2022-10-08T01:19:43Z 2022-10-07T00:00:57Z 2022-10-08T00:00:00Z 23h59m2.415s 3 2.1 MiB 652 938880 7824 {}
01GEX6H84WMNNFZSSTFJPVG59W 2022-10-09T01:42:42Z 2022-10-08T00:00:59Z 2022-10-09T00:00:00Z 23h59m0.855s 3 2.0 MiB 652 938228 7824 {}
01GEZPWWQ7NZTV69P2A0G3PCZF 2022-10-10T01:07:10Z 2022-10-09T00:00:00Z 2022-10-10T00:00:00Z 23h59m59.436s 3 2.0 MiB 652 938880 7824 {}
01GF2AKP7S16VPMMSFS210PWJ9 2022-10-11T01:30:09Z 2022-10-10T00:00:02Z 2022-10-11T00:00:00Z 23h59m57.862s 3 2.0 MiB 652 938880 7824 {}
01GF4YAFQYCWPE0SYZJN3AD9K6 2022-10-12T01:53:07Z 2022-10-11T00:00:03Z 2022-10-12T00:00:00Z 23h59m56.406s 3 2.0 MiB 656 940360 7840 {}
01GF7EP49D8QAY37NWV559J7KX 2022-10-13T01:17:35Z 2022-10-12T00:00:05Z 2022-10-13T00:00:00Z 23h59m54.903s 3 1.9 MiB 656 944640 7872 {}
01GFA2CXTEJ29R40JEW2291DXB 2022-10-14T01:40:34Z 2022-10-13T00:00:06Z 2022-10-14T00:00:00Z 23h59m53.352s 3 2.0 MiB 656 944640 7872 {}
01GFCJRJEAV0697Q4RMFX1R45W 2022-10-15T01:05:01Z 2022-10-14T00:00:08Z 2022-10-15T00:00:00Z 23h59m51.866s 3 1.9 MiB 656 944640 7872 {}
01GFF6FBWV6173RPH0CMPCQTA3 2022-10-16T01:28:00Z 2022-10-15T00:00:09Z 2022-10-16T00:00:00Z 23h59m50.401s 3 2.0 MiB 656 944640 7872 {}
01GFHT65DR9VVNA3CVPH02P7V4 2022-10-17T01:50:59Z 2022-10-16T00:00:11Z 2022-10-17T00:00:00Z 23h59m48.875s 3 2.1 MiB 656 944640 7872 {}
01GFMAHT35AAA6864WDSTT9GF6 2022-10-18T01:15:27Z 2022-10-17T00:00:12Z 2022-10-18T00:00:00Z 23h59m47.343s 3 2.0 MiB 748 935731 7894 {}
01GFPY8KG5EZ758CFASS6D61A8 2022-10-19T01:38:25Z 2022-10-18T00:00:14Z 2022-10-19T00:00:00Z 23h59m45.841s 3 2.0 MiB 648 928755 7741 {}
01GFSEM85224KBVYM6BCJW3Q3X 2022-10-20T01:02:53Z 2022-10-19T00:00:15Z 2022-10-20T00:00:00Z 23h59m44.309s 3 2.1 MiB 648 933120 7776 {}
01GFW2B1MKJAPQXCJ1AJWDM80T 2022-10-21T01:25:52Z 2022-10-20T00:00:17Z 2022-10-21T00:00:00Z 23h59m42.797s 3 2.0 MiB 652 933192 7780 {}
01GFYP1V4W2EBP2XDGKNFQZ4NN 2022-10-22T01:48:51Z 2022-10-21T00:00:18Z 2022-10-22T00:00:00Z 23h59m41.343s 3 2.0 MiB 652 938880 7824 {}
01GG16DFQ41JSXNV6WVCQY0DZ2 2022-10-23T01:13:18Z 2022-10-22T00:00:20Z 2022-10-23T00:00:00Z 23h59m39.822s 3 2.0 MiB 652 938880 7824 {}
01GG3T497RSQJQBN6DYE0KPT30 2022-10-24T01:36:17Z 2022-10-23T00:00:21Z 2022-10-24T00:00:00Z 23h59m38.276s 3 2.0 MiB 652 938880 7824 {}
01GG6DV2PK5BHXCA328EEQN0AM 2022-10-25T01:59:16Z 2022-10-24T00:00:23Z 2022-10-25T00:00:00Z 23h59m36.759s 3 1.9 MiB 652 938880 7824 {}
01GG8Y6QBXN2R8Q810RG1Z024B 2022-10-26T01:23:44Z 2022-10-25T00:00:24Z 2022-10-26T00:00:00Z 23h59m35.269s 3 2.0 MiB 652 938880 7824 {}
01GGBHXGX4KRN1M389QEY2DKZV 2022-10-27T01:46:42Z 2022-10-26T00:00:26Z 2022-10-27T00:00:00Z 23h59m33.687s 3 2.1 MiB 656 940396 7840 {}
01GGE295FXJ2V5G2KQ8BXRPN1Q 2022-10-28T01:11:10Z 2022-10-27T00:00:27Z 2022-10-28T00:00:00Z 23h59m32.263s 3 2.0 MiB 656 944640 7872 {}
01GGGNZZ1744TWX44A2YDKK2AF 2022-10-29T01:34:09Z 2022-10-28T00:00:29Z 2022-10-29T00:00:00Z 23h59m30.715s 3 2.1 MiB 656 944640 7872 {}
01GGK9PREGMVNDCPTEBPQEDD0Q 2022-10-30T01:57:08Z 2022-10-29T00:00:30Z 2022-10-30T00:00:00Z 23h59m29.244s 3 2.1 MiB 656 939801 7850 {}
01GGNT2D4CQ9NQ2KF54WXGRCVR 2022-10-31T01:21:35Z 2022-10-30T00:00:32Z 2022-10-31T00:00:00Z 23h59m27.78s 3 2.0 MiB 639 918315 7653 {}
01GGRDS6KF07K9Z0E8S4HAQSCA 2022-11-01T01:44:34Z 2022-10-31T00:00:33Z 2022-11-01T00:00:00Z 23h59m26.327s 3 2.0 MiB 639 920160 7668 {}
01GGTY4V74HAPR6G52Y5WMNWZC 2022-11-02T01:09:02Z 2022-11-01T00:00:35Z 2022-11-02T00:00:00Z 23h59m24.825s 3 1.9 MiB 639 920160 7668 {}
01GGXHVMPY6ZY5PVBZDJWCSTQE 2022-11-03T01:32:01Z 2022-11-02T00:00:36Z 2022-11-03T00:00:00Z 23h59m23.317s 3 2.0 MiB 643 920472 7672 {}
01GH05JE6KJFE3CV1D4JWEBDJY 2022-11-04T01:54:59Z 2022-11-03T00:00:38Z 2022-11-04T00:00:00Z 23h59m21.969s 3 2.0 MiB 653 921508 7694 {}
01GH2NY2RX2EQPZ270K4VZXXEF 2022-11-05T01:19:27Z 2022-11-04T00:00:39Z 2022-11-05T00:00:00Z 23h59m20.455s 3 2.0 MiB 644 927360 7728 {}
01GH59MWB0TG91GJYX4CGH4Q1V 2022-11-06T01:42:26Z 2022-11-05T00:00:41Z 2022-11-06T00:00:00Z 23h59m18.971s 3 2.0 MiB 644 927360 7728 {}
01GH7T0H0Z3Z01R89CRD5BXQ41 2022-11-07T01:06:54Z 2022-11-06T00:00:42Z 2022-11-07T00:00:00Z 23h59m17.528s 3 2.0 MiB 644 927360 7728 {}
01GHADQADWBTR6M1RZMBBVE9A0 2022-11-08T01:29:52Z 2022-11-07T00:00:43Z 2022-11-08T00:00:00Z 23h59m16.12s 3 2.0 MiB 644 919387 7664 {}
01GHD1E3XPR75CNFFW5G1ZE8JM 2022-11-09T01:52:51Z 2022-11-08T00:00:45Z 2022-11-09T00:00:00Z 23h59m14.583s 3 2.0 MiB 640 916804 7644 {}
01GHFHST8095ZD7F22AK8K98VE 2022-11-10T01:17:21Z 2022-11-09T00:00:46Z 2022-11-10T00:00:00Z 23h59m13.015s 3 2.0 MiB 644 924960 7708 {}
01GHJ5GJ42FSAFY83YK527ST5M 2022-11-11T01:40:18Z 2022-11-10T00:00:48Z 2022-11-11T00:00:00Z 23h59m11.551s 3 2.0 MiB 644 927360 7728 {}
01GHMNW6PYWXGTZZ41KGM3RTX2 2022-11-12T01:04:45Z 2022-11-11T00:00:49Z 2022-11-12T00:00:00Z 23h59m10.113s 3 2.0 MiB 644 927360 7728 {}
01GHQ9K05H1MA2WVDR8RCRXGKK 2022-11-13T01:27:44Z 2022-11-12T00:00:51Z 2022-11-13T00:00:00Z 23h59m8.669s 3 2.0 MiB 672 911550 7657 {}
01GHSX9SQ9PXNZ10MWC2DS31NE 2022-11-14T01:50:43Z 2022-11-13T00:00:52Z 2022-11-14T00:00:00Z 23h59m7.214s 3 1.9 MiB 630 907200 7560 {}
01GHWDNEED1WDVHZJ3HTBT93SK 2022-11-15T01:15:11Z 2022-11-14T00:00:54Z 2022-11-15T00:00:00Z 23h59m5.702s 3 1.9 MiB 630 907200 7560 {}
01GHZ1C7S9BCW245EQE1JMSZRJ 2022-11-16T01:38:09Z 2022-11-15T00:00:55Z 2022-11-16T00:00:00Z 23h59m4.163s 3 1.9 MiB 630 907200 7560 {}
01GJ1HQWFMPAVMX0GV26AEJCWG 2022-11-17T01:02:37Z 2022-11-16T00:00:57Z 2022-11-17T00:00:00Z 23h59m2.709s 3 2.0 MiB 650 923024 7700 {}
01GJ44MWBDZPBGQZA0N2EMN43N 2022-11-18T01:11:30Z 2022-11-17T00:00:58Z 2022-11-18T00:00:00Z 23h59m1.223s 3 2.0 MiB 650 935350 7800 {}
01GJ6R9J1AWWXRRDAK5539Y1FX 2022-11-19T01:33:20Z 2022-11-18T00:00:00Z 2022-11-19T00:00:00Z 23h59m59.727s 3 1.6 MiB 650 727350 6500 {}
01GJ9BY7P0CKDV1FB7GVEAE3S9 2022-11-20T01:55:09Z 2022-11-19T00:00:25Z 2022-11-20T00:00:00Z 23h59m34.355s 3 1.2 MiB 650 543886 5139 {}
01GJBW3CMJEA5WPWF4PGABHYEK 2022-11-21T01:16:04Z 2022-11-20T00:00:25Z 2022-11-21T00:00:00Z 23h59m34.233s 3 1.8 MiB 651 899016 7568 {}
01GJEFR2DKWG1CPHAP07G70E3P 2022-11-22T01:37:54Z 2022-11-21T00:00:26Z 2022-11-22T00:00:00Z 23h59m33.669s 3 2.0 MiB 689 942458 7878 {}
01GJH3CR6NZ71ZE60ZAPSWPXBB 2022-11-23T01:59:43Z 2022-11-22T00:00:27Z 2022-11-23T00:00:00Z 23h59m32.22s 3 1.9 MiB 672 951280 7939 {}
01GJKKHX5KP4CM3EGSK6KWDA4C 2022-11-24T01:20:38Z 2022-11-23T00:00:29Z 2022-11-24T00:00:00Z 23h59m30.724s 3 1.9 MiB 672 967680 8064 {}
01GJP76JX637M595X2RRP19S6J 2022-11-25T01:42:28Z 2022-11-24T00:00:30Z 2022-11-25T00:00:00Z 23h59m29.238s 3 1.8 MiB 698 970776 8113 {}
01GJRQBQVB2NRKTGA9N1RBKXKC 2022-11-26T01:03:22Z 2022-11-25T00:00:32Z 2022-11-26T00:00:00Z 23h59m27.82s 3 2.1 MiB 937 918084 8342 {}
01GJVB0DGTZFJ4DYQMD6SQ0NCB 2022-11-27T01:25:12Z 2022-11-26T00:00:26Z 2022-11-27T00:00:00Z 23h59m33.965s 3 2.0 MiB 716 966873 8099 {}
01GJXYN3ECY9ZFF7EBA5F8CGHB 2022-11-28T01:47:01Z 2022-11-27T00:00:27Z 2022-11-28T00:00:00Z 23h59m32.385s 3 2.1 MiB 716 1031040 8592 {}
